RICTA’S LIGHTWEIGHT SLIM SHAPE FEATURES A THINNER PROFILE FOR MINIMAL DRAG AND A MEDIUM WIDTH RIDING SURFACE FOR SMOOTH, PREDICTABLE SLIDES.
Size | R/S | Width |
---|---|---|
51MM | 17.9MM | 29.7MM |
52MM | 18.3MM | 30.3MM |
53MM | 18.7MM | 30.8MM |
54MM | 19.1MM | 31.3MM |
55MM | 19.5MM | 31.5MM |
RICTA'S MID SHAPE OFFERS A SLEEK PROFILE THAT BALANCES OUR THINNEST RIDING SURFACE WITH A RADIAL EDGE AND INNER CONICAL OPTIMIZED FOR TECHNICAL STREET SKATING.
Size | R/S | Width |
---|---|---|
52MM | 15MM | 30.7MM |
53MM | 15.1MM | 31.1MM |
54MM | 15.2MM | 31.5MM |
RICTA’S ROUND SHAPE IS THE PERFECT MIX OF THE SLIM AND WIDE SHAPES OFFERING VERSATILITY FOR STREET OR PARK WITH A BALANCE OF CONTROL AND SLIDE AND FEATURES A ROUND RADIAL EDGE FOR EASY ON-AND-OFF OBSTACLES AND COPING.
Size | R/S | Width |
---|---|---|
51MM | 15.8MM | 31.2MM |
52MM | 16.6MM | 32MM |
53MM | 16.7MM | 33MM |
54MM | 16.8MM | 34MM |
55MM | 16.9MM | 35MM |
56MM | 17.2MM | 35.8MM |
RICTA’S WIDE SHAPE FEATURES A HARD EDGE AND INNER CONICAL FOR CONSISTENT LOCK-IN WITH WIDE RIDING SURFACE FOR PREDICTABLE SMOOTH SLIDES.
Size | R/S | Width |
---|---|---|
51MM | 20.9MM | 32.1MM |
52MM | 21.1MM | 32.8MM |
53MM | 21.3MM | 33.4MM |
54MM | 21.9MM | 34MM |
55MM | 22MM | 34.9MM |
56MM | 22.2MM | 35.9MM |
By signing up, you agree to Ricta Wheels's privacy policy and terms of use.